|
Affordable Costa RicaCities Visited : San Jose * Tortuguero * La Fortuna * Puntarenas | |
| Length: 9 Days - 8 Nights | Starting at: $1,359.00 | |
| Dates: 3/12/09, 10/15/09 | ||
![]() | ||
![]() | ||
|
Costa Rica: Jungles & RainforestsCities Visited : Liberia * Papagayo * Muelle * Tortuguero * San Jose * | |
| Length: 8 Days - 7 Nights | Starting at: $2,290.00 | |
| Dates: 12/19/08, 12/22/08, 12/23/08, 12/26/08, 2/13/09, 2/20/09, 3/13/09, 3/15/09, 4/12/09, 4/19/09, 6/7/09, 6/14/09, 6/21/09, 7/5/09, 7/19/09, 7/26/09, 8/9/09, 8/16/09, 12/19/09, 12/22/09, 12/23/09 | ||
![]() | ||
![]() | ||
|
Costa Rican AdventureCities Visited : San Jose * Monteverde * Muelle * Tortuguero | |
| Length: 8 Days - 7 Nights | Starting at: $2,390.00 | |
| Dates: 11/3/08, 11/10/08, 12/15/08, 12/22/08, 12/29/08, 1/12/09, 1/19/09, 1/26/09, 2/2/09, 2/9/09, 2/16/09, 2/23/09, 3/2/09, 3/9/09, 3/16/09, 3/30/09, 4/6/09, 4/13/09, 11/2/09, 12/14/09, 12/26/09 | ||
![]() | ||
![]() | ||
![]() | ||
|
Natural Wonders of Costa RicaCities Visited : San Jose * Tortuguero National Park * Sarapiqui * Tilajari Resort * San Jose | |
| Length: 9 Days - 8 Nights | Starting at: $1,669.00 | |
| Dates: 12/5/08, 1/17/09, 1/24/09, 2/14/09, 2/28/09, 3/7/09, 3/14/09, 3/21/09, 3/28/09, 4/11/09, 4/25/09, 5/9/09, 7/11/09, 7/25/09, 9/12/09, 9/26/09, 10/17/09, 1/9/2010, 1/23/2010, 2/6/2010, 2/20/2010, 2/27/2010, 3/6/2010, 3/13/2010, 3/20/2010, 3/27/2010 | ||
![]() | ||
![]() | ||
Page 1 of 1 | ||