|
Classic Polar Bear ExpeditionCities Visited : Winnipeg * Churchill | |
| Length: 7 Days - 6 Nights | Starting at: $4,495.00 | |
| Dates: 11/4/08, 11/6/08, 11/8/08, 11/11/08, 11/12/08, 11/13/08 | ||
![]() | ||
![]() | ||
|
Great Resorts of the Canadian RockiesCities Visited : Calgary * Lake Louise * Jasper * Banff * Calgary | |
| Length: 7 Days - 6 Nights | Starting at: $2,419.00 | |
| Dates: 4/27/09, 5/1/09, 5/11/09, 5/25/09, 6/5/09, 6/15/09, 6/26/09, 6/29/09, 7/6/09, 7/13/09, 7/27/09, 8/3/09, 8/10/09, 8/14/09, 8/24/09, 8/31/09, 9/7/09, 9/14/09, 9/21/09 | ||
![]() | ||
![]() | ||
|
National Parks of Canada and the U.S.Cities Visited : Vancouver * Kelowna * Banff * Whitefish * Helena * Yellowstone * Jackson * Salt Lake City * Bryce Canyon * Grand Canyon * Las Vegas | |
| Length: 16 Days - 15 Nights | Starting at: $3,729.00 | |
| Dates: 6/16/09, 6/23/09, 7/7/09, 7/21/09, 7/28/09, 8/11/09, 8/25/09, 9/1/09, 9/8/09 | ||
![]() | ||
![]() | ||
![]() | ||
|
Newfoundland & Legendary LabradorCities Visited : St. John's * Grand Falls * Gros Morne National Park * Plum Point * L'anse-au-Clair * Corner Brook * Twillingate * Terra Nova * St. John's | |
| Length: 12 Days - 11 Nights | Starting at: $2,799.00 | |
| Dates: 6/19/09, 7/31/09, 8/21/09, 9/11/09 | ||
![]() | ||
![]() | ||
|
Passage Through New England and Eastern CanadaCities Visited : Boston * Mount Washington * Burlington * Montreal * Quebec City * Saguenay Fjord * Charlottetown * Sydney * Halifax * Bar Harbor | |
| Length: 12 Days - 11 Nights | Starting at: $2,299.00 | |
| Dates: 5/19/09, 6/2/09, 6/16/09, 6/30/09, 7/14/09, 9/8/09, 9/22/09 | ||
![]() | ||
![]() | ||
Page 1 of 1 | ||